facebook

percentages of out of the south girls

by: Alabama sorority

1) Pi Phi (2012- 35%) (2011- 23%)
2) APhi (2012- 32%) (2011- 24%)
3) ZTA (2012- 26%) (2011- 10%)
4) Phi Mu (2012- 23%) (2011- 11%)
5) KKG (2012- 20%) (2011- 11%)
6) AOII (2012- 16%) (2011- 17%)
7) AGD (2012- 14%) (2011- 5%)
8) AXO (2012- 13%) (2011- 9%)
9) ADPi (2012- 11%) (2011- 17%)
10) XO (2012- 11%) (2011- 3%)
11) DDD (2012-5%) (2011- 5%)
12) KD (2012- 4%) (2011- 3%)

From the highest percentage to the lowest of girls in each pledge class that are not from the south. Notice the jump in percentage between 2011 and 2012. It really shows you that out of the south enrollment is increasing and things may start to shift real soon. Ill be posting the percentages from this year as well once they are published :)

Posted By: Alabama sorority
Post Reply Report
Page 2 of 2
#11  by: curious   
#11    

Stats girl what is it now?

By: curious

Post Reply

Before you type:  Remember, do not post names, initials, or any derogatory content.

Nickname:
Message:

POPULAR ON GREEKRANK

Didn't find your school?Request for your school to be featured on GreekRank.